HS编码720839,其他仅热轧普通钢铁卷材,厚<3mm从中国出口到泰国,需要在泰国缴纳的进口税费查询
HS Code | 英文描述 | 关税信息 |
---|---|---|
7208.39.10.000 | Containing by weight less than 0.6% of carbon and of a | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.011 | For cold rolling, Tin Mill Black Plate (TMBP) quality and containing by weight less than 0.01% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.012 | For cold rolling, Tin Mill Black Plate (TMBP) quality and containing by weight 0.01% or more but less than 0.1% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.013 | For cold rolling, Tin Mill Black Plate (TMBP) quality and containing by weight 0.1% or more but less than 0.18% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.014 | For cold rolling, Tin Mill Black Plate (TMBP) quality and containing by weight 0.18% or more but less than 0.25% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.015 | For cold rolling, Tin Mill Black Plate (TMBP) quality and containing by weight 0.25% or more | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.021 | For cold rolling, Other quality of a thickness of 2 mm or more and containing by weight less than 0.01% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.022 | For cold rolling, Other quality of a thickness of 2 mm or more and containing by weight 0.01% or more but less than 0.1% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.023 | For cold rolling, Other quality of a thickness of 2 mm or more and containing by weight 0.1% or more but less than 0.18% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.024 | For cold rolling, Other quality of a thickness of 2 mm or more and containing by weight 0.18% or more but less than 0.25% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.025 | For cold rolling, Other quality of a thickness of 2 mm or more and containing by weight 0.25% or more of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.031 | For cold rolling, Other quality of a thickness of less than 2 mm and containing by weight less than 0.01% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.032 | For cold rolling, Other quality of a thickness of less than 2 mm and containing by weight 0.01% or more but less than 0.1% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.033 | For cold rolling, Other quality of a thickness of less than 2 mm and containing by weight 0.1% or more but less than 0.18% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.034 | For cold rolling, Other quality of a thickness of less than 2 mm and containing by weight 0.18% or more but less than 0.25% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.035 | For cold rolling, Other quality of a thickness of less than 2 mm and containing by weight 0.25% or more of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.041 | For general use, of a width exceeding 1550 mm and containing by weight less than 0.03% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.042 | For general use, of a width exceeding 1550 mm and containing by weight 0.03% or more but less than 0.25% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.043 | For general use, of a width exceeding 1550 mm and containing by weight 0.25% or more but less than 0.6% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.044 | For general use, of a width exceeding 1550 mm and containing by weight 0.6% or more of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.051 | For general use, of a thickness of 2 mm or more, of a width not exceeding 1550 mm and containing by weight less than 0.03% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.052 | For general use, of a thickness of 2 mm or more, of a width not exceeding 1550 mm and containing by weight 0.03% or more but less than 0.25% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.053 | For general use, of a thickness of 2 mm or more, of a width not exceeding 1550 mm and containing by weight 0.25% or more but less than 0.6% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.054 | For general use, of a thickness of 2 mm or more, of a width not exceeding 1550 mm and containing by weight 0.6% or more of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.071 | For general use, of a thickness of 1.2 mm or more but less than 2 mm, of a width not exceeding 1550 mm and containing by weight less than 0.03% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.072 | For general use, of a thickness of 1.2 mm or more but less than 2 mm, of a width not exceeding 1550 mm and containing by weight 0.03% or more but less than 0.25% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.073 | For general use, of a thickness of 1.2 mm or more but less than 2 mm, of a width not exceeding 1550 mm and containing by weight 0.25% or more but less than 0.6% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.074 | For general use, of a thickness of 1.2 mm or more but less than 2 mm, of a width not exceeding 1550 mm and containing by weight 0.6% or more of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.081 | For general use, of a thickness of less than 1.2 mm, of a width not exceeding 1550 mm and containing by weight less than 0.03% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.082 | For general use, of a thickness of less than 1.2 mm, of a width not exceeding 1550 mm and containing by weight 0.03% or more but less than 0.25% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.083 | For general use, of a thickness of less than 1.2 mm, of a width not exceeding 1550 mm and containing by weight 0.25% or more but less than 0.6% of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.084 | For general use, of a thickness of less than 1.2 mm, of a width not exceeding 1550 mm and containing by weight 0.6% or more of carbon | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD | ||
7208.39.90.090 | Other | 进口关税 RCEP 5.0 % CIF NORMAL 5.0 % CIF |
增值税 VAT 7.0 % CIFD |
税费概览:
【概览】
无论个人或商业实体在泰国从事商品进口,均须缴纳进口关税和其他税费。进口税费全部以货运价值,即到岸价格(CIF)计算。同时,进口商品还须征收增值税(VAT)。
【关税】
泰国关税的征收方式包括特殊方式及从价计征,关税的计征以两者孰高为原则。绝大部分商品的进口关税税率在0-80%之间。
【增值税】
增值税=标准增值税税率7%×(CIF价+适用关税)。