HS编码220421,--装入2升及以下容器的鲜葡萄酿造的酒(未加香料)从中国出口到英国,需要在英国缴纳的进口税费查询
HS Code | 英文描述 | 关税信息 |
---|---|---|
2204.21.0600 | With a protected designation of origin (PDO) | 进口关税 NORMAL 26.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.0700 | With a protected geographical indication (PGI) | 进口关税 NORMAL 26.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.0800 | Other varietal wines | 进口关税 NORMAL 26.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.0900 | Other | 进口关税 NORMAL 26.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.1110 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.1190 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.1210 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.1290 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.1310 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.1390 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.1710 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.1790 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.1810 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.1890 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.1910 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.1990 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.2210 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.2290 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.2310 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.2390 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 13.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.2410 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.2490 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.2610 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.2690 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.2710 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.2790 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.2810 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.2890 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.3110 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.3190 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.3210 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.3290 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.3410 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.3490 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.3610 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.3690 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.3710 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.3790 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.3810 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.3890 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.4210 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.4290 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.4310 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.4390 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.4410 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.4490 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.4610 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.4690 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.4710 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.4790 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.4810 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.4890 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.6110 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.6190 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.6210 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.6290 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.6610 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.6690 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.6710 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.6790 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.6810 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.6890 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.6910 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.6990 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.7110 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.7190 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.7410 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.7490 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.7610 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.7690 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.7710 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.7790 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.7810 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.7890 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.7910 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.7990 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8010 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8090 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8110 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8190 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8210 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8290 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8310 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8390 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8410 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8490 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8510 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8590 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 13.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8595 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.8610 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8690 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 13.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8695 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.8710 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8790 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 17.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8795 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.8810 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8890 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 17.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8895 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.8910 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8990 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 13.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.8995 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.9010 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9090 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 17.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9095 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.9110 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9190 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 17.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9195 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.9311 | An Bessem-Bouira, Medea, Coteaux du Zaccar, Dahra, Coteaux de Mascara, Monts du Tessalah, Coteaux de Tlemcen | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9312 | Berkane, Sais, Beni M'Tir, Guerrouane, Zemmour, Zennata | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9313 | Coteaux d'Utique, Kelibia, Thibar, Mornag | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9319 | Other | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9321 | Ain Bessem-Bouira, Medea, Coteaux du Zaccar, Dahra, Coteaux de Mascara, Monts du Tessalah, Coteaux de Tlemcen | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9322 | Berkane, Sais, Beni M'Tir, Guerrouane, Zemmour, Zennata | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9323 | Coteaux d'Utique, Kelibia, Thibar, Mornag | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9329 | Other | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9331 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9341 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 17.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9351 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.9411 | Ain Bessem-Bouira, Medea, Coteaux du Zaccar, Dahra, Coteaux de Mascara, Monts du Tessalah, Coteaux de Tlemcen | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9412 | Berkane, Sais, Beni M'Tir, Guerrouane, Zemmour, Zennata | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9413 | Coteaux de Tebourba, Coteaux d'Utique, Sidi-Salem, Thibar, Mornag, grand cru Mornag | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9419 | Other | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9421 | Ain Bessem-Bouira, Medea, Coteaux du Zaccar, Dahra, Coteaux de Mascara, Monts du Tessalah, Coteaux de Tlemcen | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9422 | Berkane, Sais, Beni M'Tir, Guerrouane, Zemmour, Zennata | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9423 | Coteaux de Tebourba, Coteaux d'Utique, Sidi-Salem, Thibar, Mornag, grand cru Mornag | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9429 | Other | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9431 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9441 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 17.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9451 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.9461 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9471 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9481 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9491 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 17.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9495 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.9511 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9521 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9531 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9541 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 17.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9551 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.9611 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9621 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9631 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9641 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 17.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9651 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.9661 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9671 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9681 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9691 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 17.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9695 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
消费税 EXCISE 28.74 PER L | ||
增值税 VAT 20.0 % CIFD | ||
2204.21.9711 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9721 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9731 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9741 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 17.0 PER 100 HLT |
增值税 VAT 20.0 % CIFD | ||
2204.21.9751 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.4 PER 100 LAL |
增值税 VAT 20.0 % CIFD | ||
2204.21.9811 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 10.0 PER 100 HLT |
