HS编码220422,--装入2升以上但不超过10升容器的鲜葡萄酿造的酒(未加香料)从中国出口到芬兰,需要在芬兰缴纳的进口税费查询
HS Code | 英文描述 | 关税信息 |
---|---|---|
2204.22.1000 | Wine, other than that referred to in subheading 2204 10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20degree C | 进口关税 NORMAL 32.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.2210 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.2290 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.2310 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.2390 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.2410 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.2490 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.2610 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.2690 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.2710 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.2790 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.2810 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.2890 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.3210 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.3290 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.3310 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.3390 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.3810 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.3890 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.7810 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.7890 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.7910 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.7990 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8010 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8090 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8110 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8190 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8210 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8290 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8310 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8390 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8410 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8490 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8510 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8520 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 13.1 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8590 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.8610 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8620 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 13.1 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8690 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.8810 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.4 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8820 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 20.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.8890 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.9010 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.4 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9020 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 20.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9090 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.9110 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.4 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9120 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 20.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9190 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.9310 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9320 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9330 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.4 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9340 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 20.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9390 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.9411 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9421 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9431 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.4 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9441 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 20.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9451 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.9461 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9471 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9481 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.4 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9491 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 20.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9495 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.9510 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9520 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9530 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.4 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9540 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 20.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9590 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.9611 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9621 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9631 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.4 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9641 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 20.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9651 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.9661 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9671 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9681 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.4 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9691 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 20.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9695 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.9710 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9720 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9730 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.4 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9740 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 20.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9790 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.9811 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9821 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9831 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.4 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9841 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 20.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9851 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD | ||
2204.22.9861 | Of an actual alcoholic strength by volume not exceeding 13 % vol | 进口关税 NORMAL 9.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9871 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | 进口关税 NORMAL 12.0 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9881 | Of an actual alcoholic strength by volume exceeding 15 % vol but not exceeding 18 % vol | 进口关税 NORMAL 15.4 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9891 | Of an actual alcoholic strength by volume exceeding 18 % vol but not exceeding 22 % vol | 进口关税 NORMAL 20.9 PER HLT |
增值税 VAT 24.0 % CIFD | ||
2204.22.9895 | Of an actual alcoholic strength by volume exceeding 22 % vol | 进口关税 NORMAL 1.75 PER LAL |
增值税 VAT 24.0 % CIFD |
税费概览:
【概览】
无论个人或商业实体在芬兰从事商品进口(从欧盟以外的国家进口),均须缴纳进口关税和其他税费。进口税费全部以货运价值,即到岸价格(CIF)计算。
【关税】
芬兰关税税率基本在0%(如书籍)和17%(如威灵顿长筒靴)之间。某些商品,如笔记本电脑、手机、数码相机和游戏机主机都免征关税。特定商品可能须征收附加税,根据原制造国来计征,如中国制造的自行车须征收额外48.5%的反倾销税。
【增值税】
芬兰标准增值税税率为24%;特定商品享受优惠增值税税率,如食品享受14%的优惠增值税税率,书籍和报纸享受10%的优惠增值税税率;某些商品免征关税,如笔记本电脑和其他电子产品。芬兰增值税=增值税税率×(CIF价+进口关税)。
【起征点】
芬兰进口税费设起征点,进口商品货值(FOB)不超过150美元或货运总关税不超过10欧元,免征关税;进口商品货值(FOB)不超过22美元或货运总关税不超过5欧元,免征增值税。
【其他】
消费税:针对特定商品如烟草制品征收的税费。 附加海关费:针对进口商品在海关过关时必须履行的检查、检验、检测而征收的费用。