HS编码160521,从中国出口到芬兰,需要在芬兰缴纳的进口税费查询
HS Code | 英文描述 | 关税信息 |
---|---|---|
1605.21.1005 | Hargow made of prawn, wheat starch, tapioca, water, scallion, ginger, sugar, and salt; Shaomai made of prawn predominantly, chicken, corn starch, vegetable oil, black pepper, sesame oil, and water; Fried prawn wonton made of prawn, salt, oil, sugar, ginger, pepper, egg, vinegar, and soy sauce | 进口关税 |
1605.21.1020 | shelled and frozen | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.1030 | Other | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.1040 | Shrimps and prawns of the species Pandalus borealis, shelled, boiled and frozen, but not otherwise prepared | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.1050 | Shrimps and prawns of the species Pandalus montagui, shelled, boiled and frozen, but not otherwise prepared | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.1091 | Frozen | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.1096 | Other | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.1099 | Other | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9005 | Hargow made of prawn, wheat starch, tapioca, water, scallion, ginger, sugar, and salt; Shaomai made of prawn predominantly, chicken, corn starch, vegetable oil, black pepper, sesame oil, and water; Fried prawn wonton made of prawn, salt, oil, sugar, ginger, pepper, egg, vinegar, and soy sauce | 进口关税 |
1605.21.9020 | shelled and frozen | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9030 | Other | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9040 | shelled, boiled and frozen, but not otherwise prepared | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9045 | cooked and peeled for processing | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9049 | Other | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9055 | Cooked and peeled for processing | 进口关税 |
增值税 VAT 25.5 % CIFD | ||
1605.21.9057 | Frozen | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9058 | Other | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9060 | shelled, boiled and frozen, but not otherwise prepared | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9062 | cooked and peeled for processing | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9065 | Other | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9091 | Frozen | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9096 | Other | 进口关税 |
增值税 VAT 14.0 % CIFD | ||
1605.21.9099 | Other | 进口关税 |
增值税 VAT 14.0 % CIFD |
税费概览:
【概览】
无论个人或商业实体在芬兰从事商品进口(从欧盟以外的国家进口),均须缴纳进口关税和其他税费。进口税费全部以货运价值,即到岸价格(CIF)计算。
【关税】
芬兰关税税种、税率执行欧盟统一标准。
【增值税】
自2024年9月1日起,芬兰增值税一般税率和保险费税率从24%升至25.5%,糖果和巧克力等食品的增值税率从14%升至25.5%。
【其他】
特种消费税是对特定商品和服务的使用征收的间接税,包括能源税和烟酒税等。